Dental Assistant Salary in Florida
Are you curious about how much dental assistants in Florida can make? Check out the average salary by your city and see how GoTu stacks up against traditional employment options.
Average Dental Assistant Salary in Florida
Based on data from the U.S. Bureau of Labor Statistics, the average dental assistant salary in Florida is $39,730. Find your city below and discover the average hourly rate and salary near you.
City | Average Annual Salary | Average Hourly Rate |
---|---|---|
Cape Coral-Fort Myers | $48,130 | $23.14 |
Crestview-Fort Walton Beach-Destin | $45,920 | $22.08 |
Deltona-Daytona Beach-Ormond Beach | $43,750 | $21.04 |
Gainesville | $44,590 | $21.44 |
Homosassa Springs | $43,440 | $20.88 |
Jacksonville | $45,960 | $22.09 |
Lakeland-Winter Haven | $44,310 | $21.30 |
Miami-Fort Lauderdale-West Palm Beach | $45,670 | $21.99 |
Naples-Immokalee-Marco Island | $56,150 | $26.99 |
North Port-Sarasota-Bradenton | $48,280 | $23.20 |
Ocala | $43,720 | $21.02 |
Orlando-Kissimmee-Sanford | $45,960 | $22.09 |
Palm Bay-Melbourne-Titusville | $46,970 | $22.58 |
Panama City | $45,390 | $21.82 |
Pensacola-Ferry Pass-Brent | $43,720 | $21.02 |
Port St. Lucie | $45,040 | $21.65 |
Punta Gorda | $44,800 | $21.54 |
Sebastian-Vero Beach | $44,740 | $21.51 |
Sebring | $41,090 | $19.76 |
Tallahassee | $40,890 | $19.66 |
Tampa-St. Petersburg-Clearwater | $48,570 | $23.35 |
The Villages | $45,170 | $21.72 |
How Much Can a Dental Assistant Make On GoTu in Florida?
Dental assistants in Florida who use the GoTu marketplace earn an average of $23 per hour or $47,840 per year. This just goes to show the benefits of using GoTu to advance your career and boost your earnings.
Advance Your Dental Career with GoTu
Over 34,000 dental professionals are already thriving on the GoTu platform. Don’t miss out on this opportunity to maximize your income, advance your career, and upgrade your skill set. Get started today and take your career to the next level.